Bon Ton Blue
Blue Mountain Beach
51 Redfish Circle, Santa Rosa Beach, FL 32459
Bon Ton Blue is a home away from home located in the serene Village of Blue Mountain Beach, providing access to a community pool, fitness center, and private beach access within less five minutes walking. The first floor of the home offers a kitchen with stainless steel appliances that opens to a spacious living and dining area with a queen guest bedroom and laundry room. The stairs lead to the second floor where you will find the king master bedroom, which offers a private balcony to enjoy the gulf breeze, private bathroom, and a walk-in closet, a second king guest bedroom and a bunk room with a twin over full bunk and additional twin trundle bed. The home is pet-friendly, so feel free to bring along your furry friend to enjoy the beach with you! When you feel like getting out of the house, feel free to take a short 10 minute drive down scenic 30A to enjoy Seaside, which offers concerts and some walkable amenities are Blue Mountain Creamery, Redfish Taco, Blue Mountain Bakery, & many others!
Home Highlights:
~ 4 Bedrooms (see room configurations by selecting “Room Details” tab above)
~ 3 Full Baths
~ 1,788 Sq Ft
~ Large Covered Front Deck
~ 1st Floor Queen Guest Bedroom with Jack-N-Jill Bathroom with Tub/Shower Combo
~ Spacious Dining & Living Area that Leads to Kitchen with Stainless Steel Appliances
~ 1st Floor Laundry Room
~ 2nd Floor King Master Bedroom with Private Bathroom with Tub/Shower Combo, Walk-In Closet, & Private Balcony
~ 2nd Floor King Guest Bedroom Shares Jack-N-Jill Bathroom with Tub/Shower Combo with the Twin Over Full Bunk Room with Additional Twin Trundle
~ Flat Screen Tvs throughout the Home
~ Pet-Friendly Home (Non-refundable Pet Fee of $250.00)
~ Outdoor Gas Grill
~ Three Vehicle Driveway (Street parking is available on a first come first serve basis)
~ Two Adult Bikes Included
Community Amenities ~ The Village of Blue Mountain Beach is a quiet community in one of the less congested areas of 30A that offers the chance to sit back and enjoy the serenity of white beaches and sunshine that offer the following amenities:
~ Community Pool – home is a 2-3 minute walk to the pool (pool not heated)
~ Beach access within a five minute walk
~ Community fitness center
Parking
Bon Ton Blue has designated parking for three vehicles in the driveway, there is street parking available on a first come first serve basis.
Reservation/Booking Policy
***The cancelation policy and terms of the 30A Cottages & Concierge Vacation Rental Agreement emailed to you at confirmation override any terms and policies from a third party booking site such as VRBO.com, HomeAway.com, or VacationRentals.com. We are not able to reimburse any additional service fees incurred for online bookings outside of our company website since these fees are charged by a third party. We do not offer 100% refund for cancelation at any time after the booking has been processed. A 5% cancelation fee will be charged to cover credit card and document processing for all cancelations.
~ NO SMOKING
~ PUBLISHED RATES DO NOT INCLUDE TAX AND FEES
~ 50% of the total cost is due at the time of booking
~ Balance of payment is due 60 days prior to the scheduled arrival date (Or in full at booking if arriving within 60 days)
~ Except for a 5% cancelation fee, the initial 50% payment is fully refundable if cancelations are given more than 60 days prior to the arrival date
~ Optional travel insurance plans are available to our guests; some restrictions and timelines apply. Ask for details when booking. If arriving within 30 days, the optional insurance must be added at the time of booking.
~ CHECK-IN BEGINS AT 4:00 P.M. (CST) & CHECK-OUT IS BY 10:00 A.M.
Season | Starting | Ending | Daily | Weekly | |
---|---|---|---|---|---|
Winter Jan 6-Mar 6 2021 | 01/06/2021 | 03/06/2021 | $0.00 | - | |
Early Spring Break Mar 7-13 2021 | 03/07/2021 | 03/13/2021 | $0.00 | - | |
Peak Spring Break Mar 14-20 2021 | 03/14/2021 | 03/20/2021 | $0.00 | - | |
Peak Spring Break Mar 21-27 2021 | 03/21/2021 | 03/27/2021 | $0.00 | - | |
Peak Spring Break Mar 28-Apr 3 2021 | 03/28/2021 | 04/03/2021 | $0.00 | - | |
Peak Spring Break Apr 4-Apr 10 2021 | 04/04/2021 | 04/10/2021 | $0.00 | - | |
Late Spring Apr 11-17 2021 | 04/11/2021 | 04/17/2021 | $0.00 | - | |
Late Spring Apr 18-24 2021 | 04/18/2021 | 04/24/2021 | $0.00 | - | |
Late Spring Apr 25-May 1 2021 | 04/25/2021 | 05/01/2021 | $0.00 | - | |
Early Summer May 2-8 2021 | 05/02/2021 | 05/08/2021 | $0.00 | - | |
Early Summer May 9-15 2021 | 05/09/2021 | 05/15/2021 | $0.00 | - | |
Summer Kickoff May 16-22 2021 | 05/16/2021 | 05/22/2021 | $0.00 | - | |
Summer Kickoff May 23-29 2021 | 05/23/2021 | 05/29/2021 | $0.00 | - | |
Memorial Day May 30-June 5 2021 | 05/30/2021 | 06/05/2021 | $550.00 | $3,800.00 | |
Peak Summer June 6-12 2021 | 06/06/2021 | 06/12/2021 | $525.00 | $3,650.00 | |
Peak Summer June 13-19 2021 | 06/13/2021 | 06/19/2021 | $525.00 | $3,650.00 | |
Peak Summer June 20-26 2021 | 06/20/2021 | 06/26/2021 | $525.00 | $3,650.00 | |
Peak Summer June 27-July 3 2021 | 06/27/2021 | 07/03/2021 | $525.00 | $3,650.00 | |
4th of July- July 4-10 2021 | 07/04/2021 | 07/10/2021 | $550.00 | $3,800.00 | |
Peak Summer July 11-17 2021 | 07/11/2021 | 07/17/2021 | $525.00 | $3,650.00 | |
Peak Summer July 18-24 2021 | 07/18/2021 | 07/24/2021 | $525.00 | $3,650.00 | |
Peak Summer July 25-31 2021 | 07/25/2021 | 07/31/2021 | $525.00 | $3,650.00 | |
Peak Summer Aug 1-Aug 7 2021 | 08/01/2021 | 08/07/2021 | $475.00 | $3,300.00 | |
End of Summer Aug 8-14 2021 | 08/08/2021 | 08/14/2021 | $475.00 | $3,300.00 | |
Late Summer Aug 15-21 2021 | 08/15/2021 | 08/21/2021 | $475.00 | $3,300.00 | |
Late Summer Aug 22-28 2021 | 08/22/2021 | 08/28/2021 | $475.00 | $3,300.00 | |
Late Summer Aug 29-Sep 4 2021 | 08/29/2021 | 09/04/2021 | $475.00 | $3,300.00 | |
Labor Day Sep 5-11 2021 | 09/05/2021 | 09/11/2021 | $525.00 | $3,650.00 | |
Early Fall Sep 12-18 2021 | 09/12/2021 | 09/18/2021 | $0.00 | - | |
Fall Break Sep 19-25 2021 | 09/19/2021 | 09/25/2021 | $0.00 | - | |
Fall Break Sep 26-Oct 2 2021 | 09/26/2021 | 10/02/2021 | $0.00 | - | |
Fall Break Oct 3-9 2021 | 10/03/2021 | 10/09/2021 | $0.00 | - | |
Fall Break Oct 10-16 2021 | 10/10/2021 | 10/16/2021 | $0.00 | - | |
Fall Break Oct 17-23 2021 | 10/17/2021 | 10/23/2021 | $0.00 | - | |
Late Fall Oct 24-30 2021 | 10/24/2021 | 10/30/2021 | $0.00 | - | |
Winter Oct 31-Nov 20 2021 | 10/31/2021 | 11/20/2021 | $0.00 | - | |
Thanksgiving Nov 21-27 2021 | 11/21/2021 | 11/27/2021 | $0.00 | - | |
Winter Nov 28-Dec 18 2021 | 11/28/2021 | 12/18/2021 | $0.00 | - | |
ChristmasNew Years Dec 19-Jan 3 2022 | 12/19/2021 | 01/03/2022 | $0.00 | - |
Room Details | ||||
---|---|---|---|---|
Beds | Room Details | Bathroom | Comments | |
1st Floor Queen Guest Bedroom | Jack-N-Jill Bathroom with Tub/Shower Combo | |||
2nd Floor King Master Bedroom | Private Full Bathroom with Tub/Shower Combo, Walk-In Closet, & Private Balcony | |||
2nd Floor King Guest Bedroom | Jack-N-Jill Bathroom with Tub/Shower Combo | |||
2nd Floor Bunk Room | Twin Over Bunk Bed with Twin Trundle Bed & Access to Hall Bathroom |
Availability + booking