Tranquility #240
SeaCrest Beach Area of 30A
8600 East County HWY 30A, Unit #240, Seacrest Beach, FL 32413
Home Highlights:
~ 3 Bedrooms (see room configurations by selecting “Room Details” tab above)
~ 3 Full Baths & 1 Half Bath
~ Sleeps 6 Guests
~ 1,631 Sq. Ft.
~ Balcony with Gulf Views
~ Kitchen with Granite Countertops, Beautiful Tile Backsplash, & Everything You Could Need for Family Meals
~ Dining Room has Seating for Six, with 4 Additional Barstools at the Kitchen Counter
~ King Master Suite offers Large Windows with Gulf Views, Private Bathroom with Walk-In Shower, Sitting Area, & Private Access to Balcony
~ King Guest Suite # 1 offers a Private Bathroom with Tub/Shower Combo
~ King Guest Suite #2 has Access to Full Hallway Bathroom with Walk-In Shower
~ Laundry Closet in Hallway
~ Custom Tile Flooring Throughout
~ 1 Designated Parking Spot, with Overflow Parking Across the Street
Welcome to Tranquillity # 240! Tranquillity on the Beach offers a quiet Gulf front getaway much like the name implies. This Gulf front complex along 30A is only four floors, contains only 20 units and is situated within a gated complex. With a beautifully designed kitchen & living area, modern but cozy beach decor, brand new tile floors and unobstructed Gulf views to the south and west, this is one of the nicest condos in the community! Stunning views of the Gulf can be seen from the kitchen, living room, master bedroom and private balcony. We are located in the Seacrest beach area of 30A with the fine offerings of Alys, Seacrest and Rosemary Beaches less than two miles away.
Community Amenities:
~ Community Pool (That is heated during colder months)
~ Private Beach Access
Parking
Tranquility #240 offers one designated parking spot at the complex, with overflow parking available across the street.
Season | Starting | Ending | Daily | Weekly | |
---|---|---|---|---|---|
Late Spring Apr 17-23 2021 | 04/17/2021 | 04/23/2021 | $380.00 | $2,600.00 | |
Late Spring Apr 24-30 2021 | 04/24/2021 | 04/30/2021 | $400.00 | $2,650.00 | |
Early Summer May 1-7 2021 | 05/01/2021 | 05/07/2021 | $450.00 | $3,150.00 | |
Early Summer May 8-14 2021 | 05/08/2021 | 05/14/2021 | $450.00 | $3,100.00 | |
Summer Kickoff May 15-21 2021 | 05/15/2021 | 05/21/2021 | $450.00 | $3,100.00 | |
Summer Kickoff May 22-28 2021 | 05/22/2021 | 05/28/2021 | $460.00 | $3,100.00 | |
Memorial Day May 29-June 4 2021 | 05/29/2021 | 06/04/2021 | $450.00 | $3,100.00 | |
Peak Summer June 5-11 2021 | 06/05/2021 | 06/11/2021 | $630.00 | $4,200.00 | |
Peak Summer June 12-18 2021 | 06/12/2021 | 06/18/2021 | $630.00 | $4,200.00 | |
Peak Summer June 19-25 2021 | 06/19/2021 | 06/25/2021 | $680.00 | $4,500.00 | |
Peak Summer June 26-July 2 2021 | 06/26/2021 | 07/02/2021 | $680.00 | $4,500.00 | |
4th of July- July 3-9 2021 | 07/03/2021 | 07/09/2021 | $700.00 | $4,800.00 | |
Peak Summer July 10-16 2021 | 07/10/2021 | 07/16/2021 | $630.00 | $4,200.00 | |
Peak Summer July 17-23 2021 | 07/17/2021 | 07/23/2021 | $630.00 | $4,200.00 | |
Peak Summer July 24-30 2021 | 07/24/2021 | 07/30/2021 | $750.00 | $5,100.00 | |
Peak Summer July 31-Aug 6 2021 | 07/31/2021 | 08/06/2021 | $700.00 | $4,900.00 | |
End of Summer Aug 7-13 2021 | 08/07/2021 | 08/13/2021 | $0.00 | - | |
Late Summer Aug 14-20 2021 | 08/14/2021 | 08/20/2021 | $0.00 | - | |
Late Summer Aug 21-27 2021 | 08/21/2021 | 08/27/2021 | $0.00 | - | |
Late Summer Aug 28-Sep 3 2021 | 08/28/2021 | 09/03/2021 | $0.00 | - | |
Labor Day Sep 4-10 2021 | 09/04/2021 | 09/10/2021 | $0.00 | - | |
Early Fall Sep 11-17 2021 | 09/11/2021 | 09/17/2021 | $0.00 | - | |
Fall Break Sep 18-24 2021 | 09/18/2021 | 09/24/2021 | $0.00 | - | |
Fall Break Sep 25-Oct 1 2021 | 09/25/2021 | 10/01/2021 | $0.00 | - | |
Fall Break Oct 2-8 2021 | 10/02/2021 | 10/08/2021 | $0.00 | - | |
Fall Break Oct 9-15 2021 | 10/09/2021 | 10/15/2021 | $0.00 | - | |
Fall Break Oct 16-22 2021 | 10/16/2021 | 10/22/2021 | $0.00 | - | |
Late Fall Oct 23-29 2021 | 10/23/2021 | 10/29/2021 | $0.00 | - | |
Winter Oct 30-Nov 19 2021 | 10/30/2021 | 11/19/2021 | $0.00 | - | |
Thanksgiving Nov 20-30 2021 | 11/20/2021 | 11/30/2021 | $0.00 | - | |
Winter Dec 1-Dec 17 2021 | 12/01/2021 | 12/17/2021 | $0.00 | - | |
ChristmasNew Years Dec 18-Jan 3 2022 | 12/18/2021 | 01/03/2022 | $0.00 | - |
Room Details | ||||
---|---|---|---|---|
Beds | Room Details | Bathroom | Comments | |
King Master Suite | King | Flatscreen TV | Full Bath with Shower | Sitting Area, Balcony Access, & Private Full Bathroom with Walk-In Shower |
King Guest Suite #1 | King | Flatscreen TV | Full Bath with Tub/Shower combo | Desk Area & Private Bathroom with Tub/Shower Combo |
King Guest Suite #2 | King | Flatscreen TV | Full Bath with Shower | Access to Full Hallway Bathroom with Walk-In Shower |
Availability + booking