CAPTIVA
Seagrove Beach
198 Somerset Bridge Road, Unit 128, Santa Rosa Beach, FL, 32459
Home Highlights:
~ 2 bedrooms (see room configurations by selecting “Room Details” tab above)
~ 2.5 bathrooms
~ 1,008 square feet
~ Sleeps 5 guests
~ King master with private bathroom and access to covered balcony
~ Bunk room features twin bed and set of Full bunks, private bathroom and access to covered balcony
~ Flat screen TVs in every room
~ Laundry closet with stackable washer and dryer
Located in the quaint Bungalows community in Seagrove Beach, Captiva offers all your family needs for a memorable beach getaway. Bordered by wooded areas and wetlands, the community offers privacy along with amenities such as two community pools and hot tub. More importantly, in less than a five-minute walk you can be enjoying the sugar white sands and emerald coastline you came for. Decorated in cheerful blues and citron, each bedroom features private baths and access to the home’s covered balcony, the perfect place to start or end your day in Seagrove. Downstairs in the main living area you’ll enjoy the corner kitchen with breakfast bar, dining table, and comfortable seating area with flat screen TV. A stackable washer and dryer is also available in the downstairs half bath.
Community Amenities ~ Centrally located along Scenic Highway 30A, Seagrove Beach is a mile-and-a-half beach that encircles a small cove and lures visitors with its beauty and serenity. Named for the thick grove of windswept trees that surround it, Seagrove still maintains the same green canopy of oaks, magnolias, hickories and sand pines that came to define it a half a century ago. Today, Seagrove has an eclectic mix of old beach homesteads and newer cottages, as well as a well-balanced menu of off-beach activities that range from exploring Point Washington State Forest to browsing the nearby beach shops and restaurants. The neighboring communities of Seaside, WaterColor, and Grayton Beach are easily accessible by bike.
Parking
Community parking is based on a first come first serve basis.
Snowbird Rates
Snowbird rates are available for December, January, and February, reach out to one of our reservation specialists for more information!
Reservation/Booking Policy
***The cancelation policy and terms of the 30A Cottages & Concierge Vacation Rental Agreement emailed to you at confirmation override any terms and policies from a third party booking site such as VRBO.com, HomeAway.com, or VacationRentals.com. We are not able to reimburse any additional service fees incurred for online bookings outside of our company website since these fees are charged by a third party. We do not offer 100% refund for cancelation at any time after the booking has been processed. A 5% cancelation fee will be charged to cover credit card and document processing for all cancelations.
NO SMOKING
NO PETS
~ PUBLISHED RATES DO NOT INCLUDE TAX AND FEES
~ 50% of the total cost is due at the time of booking
~ Balance of payment is due 60 days prior to the scheduled arrival date (Or in full at booking if arriving within 60 days)
~ Except for a 5% cancelation fee, the initial 50% payment is fully refundable if cancelations are given more than 60 days prior to the arrival date
~ Optional travel insurance plans are available to our guests; some restrictions and timelines apply. Ask for details when booking. If arriving within 30 days, the optional insurance must be added at the time of booking.
~ CHECK-IN BEGINS AT 4:00 P.M. (CST) & CHECK-OUT IS BY 10:00 A.M
Season | Starting | Ending | Daily | Weekly | |
---|---|---|---|---|---|
Winter Jan 6-Mar 6 2021 | 01/06/2021 | 03/06/2021 | $90.00 | $600.00 | |
Early Spring Break Mar 7-13 2021 | 03/07/2021 | 03/13/2021 | $120.00 | $800.00 | |
Peak Spring Break Mar 14-20 2021 | 03/14/2021 | 03/20/2021 | $135.00 | $900.00 | |
Peak Spring Break Mar 21-27 2021 | 03/21/2021 | 03/27/2021 | $135.00 | $900.00 | |
Peak Spring Break Mar 28-Apr 3 2021 | 03/28/2021 | 04/03/2021 | $135.00 | $900.00 | |
Peak Spring Break Apr 4-Apr 10 2021 | 04/04/2021 | 04/10/2021 | $150.00 | $1,000.00 | |
Late Spring Apr 11-17 2021 | 04/11/2021 | 04/17/2021 | $110.00 | $700.00 | |
Late Spring Apr 18-24 2021 | 04/18/2021 | 04/24/2021 | $110.00 | $700.00 | |
Late Spring Apr 25-May 1 2021 | 04/25/2021 | 05/01/2021 | $110.00 | $700.00 | |
Early Summer May 2-8 2021 | 05/02/2021 | 05/08/2021 | $120.00 | $800.00 | |
Early Summer May 9-15 2021 | 05/09/2021 | 05/15/2021 | $120.00 | $800.00 | |
Summer Kickoff May 16-22 2021 | 05/16/2021 | 05/22/2021 | $135.00 | $900.00 | |
Summer Kickoff May 23-29 2021 | 05/23/2021 | 05/29/2021 | $165.00 | $1,100.00 | |
Memorial Day May 30-June 5 2021 | 05/30/2021 | 06/05/2021 | $220.00 | $1,500.00 | |
Peak Summer June 6-12 2021 | 06/06/2021 | 06/12/2021 | $220.00 | $1,500.00 | |
Peak Summer June 13-19 2021 | 06/13/2021 | 06/19/2021 | $220.00 | $1,500.00 | |
Peak Summer June 20-26 2021 | 06/20/2021 | 06/26/2021 | $220.00 | $1,500.00 | |
Peak Summer June 27-July 3 2021 | 06/27/2021 | 07/03/2021 | $265.00 | $1,800.00 | |
4th of July- July 4-10 2021 | 07/04/2021 | 07/10/2021 | $265.00 | $1,800.00 | |
Peak Summer July 11-17 2021 | 07/11/2021 | 07/17/2021 | $220.00 | $1,500.00 | |
Peak Summer July 18-24 2021 | 07/18/2021 | 07/24/2021 | $220.00 | $1,500.00 | |
Peak Summer July 25-31 2021 | 07/25/2021 | 07/31/2021 | $220.00 | $1,500.00 | |
Peak Summer Aug 1-Aug 7 2021 | 08/01/2021 | 08/07/2021 | $220.00 | $1,500.00 | |
End of Summer Aug 8-14 2021 | 08/08/2021 | 08/14/2021 | $165.00 | $1,100.00 | |
Late Summer Aug 15-21 2021 | 08/15/2021 | 08/21/2021 | $150.00 | $1,000.00 | |
Late Summer Aug 22-28 2021 | 08/22/2021 | 08/28/2021 | $150.00 | $1,000.00 | |
Late Summer Aug 29-Sep 4 2021 | 08/29/2021 | 09/04/2021 | $150.00 | $1,000.00 | |
Labor Day Sep 5-11 2021 | 09/05/2021 | 09/11/2021 | $150.00 | $1,000.00 | |
Early Fall Sep 12-18 2021 | 09/12/2021 | 09/18/2021 | $135.00 | $900.00 | |
Fall Break Sep 19-25 2021 | 09/19/2021 | 09/25/2021 | $135.00 | $900.00 | |
Fall Break Sep 26-Oct 2 2021 | 09/26/2021 | 10/02/2021 | $135.00 | $900.00 | |
Fall Break Oct 3-9 2021 | 10/03/2021 | 10/09/2021 | $135.00 | $900.00 | |
Fall Break Oct 10-16 2021 | 10/10/2021 | 10/16/2021 | $135.00 | $900.00 | |
Fall Break Oct 17-23 2021 | 10/17/2021 | 10/23/2021 | $135.00 | $900.00 | |
Late Fall Oct 24-30 2021 | 10/24/2021 | 10/30/2021 | $120.00 | $800.00 | |
Winter Oct 31-Nov 20 2021 | 10/31/2021 | 11/20/2021 | $90.00 | $600.00 | |
Thanksgiving Nov 21-27 2021 | 11/21/2021 | 11/27/2021 | $135.00 | $900.00 | |
Winter Nov 28-Dec 18 2021 | 11/28/2021 | 12/18/2021 | $90.00 | $600.00 | |
ChristmasNew Years Dec 19-Jan 3 2022 | 12/19/2021 | 01/03/2022 | $115.00 | $750.00 |
Room Details | ||||
---|---|---|---|---|
Beds | Room Details | Bathroom | Comments | |
2nd Floor Master Bedroom | King | Flatscreen TV | Full Bath with Shower | |
2nd Floor Guest Bedroom | Twin, Bunk Beds (2 Fulls) | Flatscreen TV | Full Bath with Tub/Shower combo |
Availability + booking